Discover Pricing & Plans
Calculate your pricing
WalletAPI has a pay as you go pricing - you pay for what you use.
Transfers per month
25K
Avg. cost per transfer
€0.050
Estimated monthly costs
€1,245
Enterprise Plans
WalletAPI is a 0-sum dual entry accounting system for facilitating and tracking transfers of value between various parties.
- Full SLA Coverage
- Private infrastructure
- Priority support
What more benefits does WAPI bring?
Enhance Security
WAPI is secure, reliable and has been thoroughly tested by industry experts
Increase Efficiency
Skip the complexity of building your own ledger system and focus on your business
Light & Flexible
Implementing new features will be quick and easy
Compare Plans
| Free/Trial | Standard | Enterprise | |
|---|---|---|---|
| 100 transfers per month | |||
| Virtual wallets | |||
| Custom tokens | |||
| Grouped transfers | |||
| Correctness guarantees | |||
| Balance history | |||
| Management portal | |||
| Unlimited transfers* | |||
| Extra users and roles | |||
| API keys management | |||
| Customer support | |||
| Data export | |||
| Full SLA Coverage | |||
| Private infrastructure | |||
| Priority support | |||
Pay As You Go
Pricing depending on the amount of transfers per month
| # of transfers | Cost per transfer |
|---|---|
| 0-100 | € 0 |
| 101-25000 | € 0.05 |
| 25001-50000 | € 0.04 |
| 50001-75000 | € 0.03 |
| 75001-100000 | € 0.02 |
| 100001-250000 | € 0.015 |
| 250001-500000 | € 0.01 |
| 500001-1000000 | € 0.007 |
| 1000001-5000000 | € 0.004 |
Frequently Asked Questions
Get started with WAPI.
Leave your email, we will get in touch with you as soon as possible.
Leave your email, we will get in touch with you as soon as possible.